Name of School | St. Kabir Indian International School |
Affiliation Number | 430365 |
School Code | 10344 |
School Address | Plot No. 80, Survey No. 94, Chapad , Vadodara – 391 410. Gujarat, India. |
Principal | Ms. Namita Anand |
School email | info@stkabirschool.com |
Telephone | +91 70968 93000 |
Copies of affiliation/upgradation letter and recent extension of affiliation, if any | View |
Copies of societies/trust/company registration/renewal certificate, as applicable | view |
Copy of no objection certificate (NOC) issued, if applicable, by the state govt./UT | view |
Copies of recognition certificate under rte act, 2009, and it’s renewal if applicable | view |
Copy of valid building safety certificate as per the national building code | view |
Copy of valid fire safety certificate issued by the competent authority | view |
Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliationor self certification by school | view |
Copies of valid water, health and sanitation certificate. | view |
S.No. | Year | Registered Students | Passed Students | Pass % | Remarks |
---|---|---|---|---|---|
1. | 2020-21 | 30 | 30 | 100 | – |
2. | 2021-22 | 40 | 39 | 97.5 | 1 compartment |
3. | 2022-23 | 79 | 79 | 100 | – |
S.No. | Year | Registered Students | Passed Students | Pass % | Remarks |
---|---|---|---|---|---|
1. | 2021-22 | 45 | 43 | 95.5 | 1 compartment; 1 repeat |
2. | 2022-23 | 43 | 40 | 93 | 3 compartment |
Total campus area of the school (in square mtr) | 11837 | ||
No. And size of the class rooms (in sq mtr) | Total number of rooms : 140 small-sized rooms : 27 medium-sized rooms:8 large-sized rooms : 25 |
||
No. And size of laboratories including computer labs (in sq mtr) | 7 physics lab: 79.67 biology lab: 79.67 chemistry lab: 75.48 junior computer lab: 51.15 senior computer lab: 75.48 maths lab: 51.15 composite lab: 51.15 |
||
Internet facility (y/n) | Yes | ||
No. Of girls toilets | 26 | ||
No. Of boys toilets | 24 | ||
Link of youtube video of the inspection of school covering the infrastructure of the school |
|